S&P Completion Index |
The S&P Completion Index is a sub-index of the S&P Total Market Index, including all stocks eligible for the S&P TMI and excluding all current constituents of the S&P 500®. The index covers approximately 4,000 constituents, offering investors broad exposure to mid, small, and micro cap companies. Since it follows the same construction guidelines and free float methodology as the S&P 500, they seamlessly integrate and move in sync without overlapping constituents.
Performance Data
(as of 24-May-2013 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P CI (TR) | N/A | 2,294.24 | -.21% | 3.07% | 3.67% | 17.07% |
| PRICE RETURNS | ||||||
| S&P CI | 3,363,551.21 | 2,083.04 | -.21% | 2.98% | 3.52% | 16.55% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P CI (TR) | 18.57% | 13.02% | 7.79% | |||
| PRICE RETURNS | ||||||
| S&P CI | 17.05% | 11.69% | 6.45% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 24-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 24-May-2013)| Number of Constituents | 3211 | |
| Adjusted Market Cap ($ Billion) | 3,363.55 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 1.05 | |
| - Largest | 25.14 | |
| - Smallest | .00 | |
| - Median | .36 | |
| % Weight Largest Constituent | .75% | |
| Top 10 Holdings(% Market Cap Share) | 4.73% | |
|
|
Top 10 Constituents by Market Cap
(as of 24-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| General Motors Company | GM | Consumer Discretionary | 32.87 |
| Las Vegas Sands | LVS | Consumer Discretionary | 57.55 |
| Liberty Global Inc | LBTYA | Consumer Discretionary | 75.56 |
| Vertex Pharmaceuticals Inc | VRTX | Health Care | 78.4 |
| Delta Air Lines | DAL | Industrials | 18.93 |
| Liberty Media Corp | LMCA | Consumer Discretionary | 125.55 |
| Facebook Inc | FB | Information Technology | 24.32 |
| LinkedIn Corp | LNKD | Information Technology | 173.8 |
| Sirius XM Radio Inc | SIRI | Consumer Discretionary | 3.58 |
| United Continental Holding Inc | UAL | Industrials | 34.37 |

