S&P Commodity Producers Agribusiness |
The S&P Commodity Producers Index Series is designed to track companies engaged in the exploration & production of a spectrum of commodities in various indices. All the constituents in the index series are drawn from the S&P Global BMI universe.
The S&P Commodity Producers Agribusiness Index includes the largest publicly-traded companies involved in agriculture businesses around the world.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Commodity Producers Agribusiness TR | N/A | 2,316.80 | -.09% | 2.91% | 2.59% | 10.3% |
| PRICE RETURNS | ||||||
| S&P Commodity Producers Agribusiness | 396,571.95 | 2,102.43 | -.09% | 2.91% | 2.35% | 8.84% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Commodity Producers Agribusiness TR | -5.29% | N/A | N/A | |||
| PRICE RETURNS | ||||||
| S&P Commodity Producers Agribusiness | -7.03% | 8.64% | 3.88% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Monsanto Co. | MON | Materials | 89.42 |
| Potash Corp of Saskatchewan | POT | Materials | 41.97 |
| Syngenta AG | SYNN | Materials | 337 |
| Deere & Co | DE | Industrials | 77.19 |
| Komatsu | 6301 | Industrials | 1643 |
| Archer-Daniels-Midland Co | ADM | Consumer Staples | 27.24 |
| Mosaic Co | MOS | Materials | 60.05 |
| Agrium Inc | AGU | Materials | 98.22 |
| CF Industries Holdings | CF | Materials | 212.15 |
| BRF - Brasil Foods SA ADR | BRFS | Consumer Staples | 16.18 |
