S&P/ASX Small Ordinaries |
The S&P/ASX Small Ordinaries Index represents the small cap members of the S&P/ASX 300 Index, but excludes those in S&P/ASX 100 Index. Index constituents are drawn from eligible companies listed on the Australian Stock Exchange. The index is a component of the Australian indices that could be used as building blocks for portfolio construction.
Performance Data
(as of 11-Sep-2012 )| Index Name | Adjusted Market Cap (A$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/ASX SMALL ORDINARIES (TR) | N/A | 5,248.19 | -.38% | 2.65% | 5.48% | 2.73% |
| PRICE RETURNS | ||||||
| S&P/ASX SMALL ORDINARIES | 84,522.61 | 2,216.83 | -.38% | 2.2% | 4.51% | .34% |
| PRICE RETURNS BY SECTOR | ||||||
| Energy | 6,689.54 | 4,712.33 | .19% | 4.9% | 3.55% | -17% |
| Materials | 24,152.42 | 2,346.47 | -.39% | 6.64% | 5.14% | -12.01% |
| Industrials | 18,098.52 | 864.29 | -.76% | -1.06% | -.32% | 3.18% |
| Cons Disc | 12,417.87 | 950.19 | -.29% | .53% | 6.24% | 14.35% |
| Cons Staples | 1,345.37 | 992.43 | -.91% | 1.08% | -.38% | -22.34% |
| Health Care | 3,548.19 | 779.66 | -.83% | 1.27% | .1% | 4.98% |
| Financials | 9,438.90 | 816.20 | -.44% | -.23% | 4.94% | 14.48% |
| Info Tech | 3,422.22 | 252.94 | .41% | 3.36% | 20.76% | 39.57% |
| Telecom Svc | 2,930.52 | 12.25 | .75% | .86% | 8.82% | 24.45% |
| Utilities | 2,479.04 | 1,391.94 | -.83% | -1.74% | 14.25% | 21.66% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/ASX SMALL ORDINARIES (TR) | -11.08% | -.69% | -7.47% | |||
| PRICE RETURNS | ||||||
| S&P/ASX SMALL ORDINARIES | -13.74% | -3.42% | -10.48% | |||
| PRICE RETURNS BY SECTOR | ||||||
| Energy | -25.2% | -15.96% | -3.61% | |||
| Materials | -33.58% | -3.59% | -10.68% | |||
| Industrials | -4.78% | -.2% | -12.36% | |||
| Cons Disc | 2.31% | -2.05% | -10.3% | |||
| Cons Staples | -24.88% | -14.46% | -17.25% | |||
| Health Care | -7.67% | -2.1% | -2.11% | |||
| Financials | 2.94% | 2.65% | -19.05% | |||
| Info Tech | 14.02% | -4.83% | -7.98% | |||
| Telecom Svc | 21.83% | -31.5% | -25.67% | |||
| Utilities | 31.84% | 8.04% | -7.6% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 11-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 11-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (A$) |
|---|---|---|---|
| Australian Infrastructure | AIX | Industrials | 3.06 |
| Carsales.com Ltd | CRZ | Information Technology | 7.43 |
| Adelaide Brighton Ltd | ABC | Materials | 3.01 |
| Flight Centre Ltd | FLT | Consumer Discretionary | 24.89 |
| Aristocrat Leisure Ltd | ALL | Consumer Discretionary | 2.57 |
| DuluxGroup Ltd | DLX | Materials | 3.35 |
| Ioof Hldgs Ltd | IFL | Financials | 5.73 |
| Hastings Diversified Utilities Fund | HDF | Utilities | 2.67 |
| Nufarm Limited | NUF | Materials | 6.2 |
| Perpetual Limited | PPT | Financials | 26.35 |

