S&P/ASX Emerging Companies |
The S&P/ASX Emerging Companies Index is the premier benchmark to measure the performance of microcap stocks in the Australian Markets. The index provides investors with a tool to effectively analyze characteristics of the microcap segment of the market.
NEED HISTORICAL DATA OR CUSTOM DATES?
S&P's Index Data Platforms provides this and more!
Performance Data
(as of 22-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap (A$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/ASX Emerging Companies Index (TR) | N/A | 1,319.69 | -.84% | -3.27% | -13.77% | -17.64% |
| PRICE RETURNS | ||||||
| S&P/ASX Emerging Companies Index | 10,690.55 | 1,073.79 | -.84% | -3.33% | -13.82% | -18.22% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/ASX Emerging Companies Index (TR) | -31.7% | -8.33% | -6.68% | |||
| PRICE RETURNS | ||||||
| S&P/ASX Emerging Companies Index | -33.09% | -9.82% | -8.51% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 22-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 22-May-2013)| Number of Constituents | 127 | |
| Adjusted Market Cap (A$ Billion) | 10.69 | |
| Constituent Mkt. Cap(Adjusted A$ Billion) | ||
| - Average | .08 | |
| - Largest | .25 | |
| - Smallest | .02 | |
| - Median | .07 | |
| % Weight Largest Constituent | 2.35% | |
| Top 10 Holdings(% Market Cap Share) | 17.98% | |
|
|
Top 10 Constituents by Market Cap
(as of 22-May-2013)| Constituent | Symbol | GICS® Sector | Price (A$) |
|---|---|---|---|
| Astro Japan Property Group | AJA | Financials | 3.64 |
| Sunland Group Ltd | SDG | Financials | 1.58 |
| IMF (Australia) Ltd | IMF | Financials | 1.96 |
| Infigen Energy | IFN | Utilities | .25 |
| Data#3 Limited | DTL | Information Technology | 1.24 |
| Base Resources Limited | BSE | Materials | .39 |
| McPhersons Ltd | MCP | Consumer Discretionary | 2.02 |
| QRxPharma Ltd. | QRX | Health Care | 1.21 |
| Mortgage Choice Ltd | MOC | Financials | 2.26 |
| Melbourne IT Ltd | MLB | Information Technology | 2.22 |
