S&P/ASX All Australian 50 |
The S&P/ASX All Australian 50 follows the same index construction rules relating to market capitalization and liquidity that are applied to the S&P/ASX 50 with one distinguishing characteristic – the rules do not extend index eligibility to foreign domiciled securities listed on the ASX. This feature allows the S&P/ASX All Australian Indices to be more fully representative of the characteristics of Australian listed companies.
Performance Data
(as of 11-Sep-2012 )| Index Name | Adjusted Market Cap (A$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/ASX All Australian 50 (TR) | N/A | 34,690.64 | -.13% | .38% | 7.78% | 12.04% |
| PRICE RETURNS | ||||||
| S&P/ASX All Australian 50 | 869,805.62 | 4,360.88 | -.14% | -.03% | 6.15% | 7.7% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/ASX All Australian 50 (TR) | 7.92% | 3.83% | -1.94% | |||
| PRICE RETURNS | ||||||
| S&P/ASX All Australian 50 | 2.57% | -.77% | -6.42% | |||
Contact Client Services
852-2533-3500
(Greater China)
65-6438-2881
(S/SEA)
Contact Us
Index Level Performance(as of 11-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 11-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (A$) |
|---|---|---|---|
| BHP Billiton Ltd | BHP | Materials | 32.58 |
| Commonwealth Bank Australia | CBA | Financials | 54.18 |
| Westpac Banking Corp | WBC | Financials | 23.58 |
| ANZ Banking Group | ANZ | Financials | 24.1 |
| National Australia Bank Ltd | NAB | Financials | 25.08 |
| Telstra Corp Ltd | TLS | Telecommunication Services | 3.8 |
| Wesfarmers Ltd | WES | Consumer Staples | 34.8 |
| Woolworths Ltd | WOW | Consumer Staples | 28.95 |
| Rio Tinto Ltd | RIO | Materials | 54.53 |
| CSL Ltd | CSL | Health Care | 44.85 |
