S&P/ASX 100 |
The S&P/ASX 100 represents the large and mid cap universe for Australia, and is comprised of all the members of the S&P/ASX 50 and S&P/ASX MidCap 50 Indices. Index constituents are drawn from eligible companies listed on the Australian Stock Exchange. The S&P/ASX 100 is a component of the Australian indices that could be used as building blocks for portfolio construction. Read More..
NEED HISTORICAL DATA OR CUSTOM DATES?
S&P's Index Data Platforms provides this and more!
Performance Data
(as of 11-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap (A$Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P/ASX 100 (TR) | N/A | 8,543.97 | -.17% | .5% | 7.29% | 11.23% |
| PRICE RETURNS | ||||||
| S&P/ASX 100 | 974,302.28 | 3,548.64 | -.17% | .09% | 5.7% | 6.99% |
| PRICE RETURNS BY SECTOR | ||||||
| Energy | 67,025.87 | 2,690.65 | -.19% | .65% | 6.67% | 1.55% |
| Materials | 202,106.68 | 2,753.48 | 0% | 3.91% | 1.71% | -8.15% |
| Industrials | 52,793.18 | 924.37 | -.68% | -.58% | 1.94% | -2.05% |
| Cons Disc | 25,736.82 | 351.34 | -.89% | -.1% | .91% | 6.13% |
| Cons Staples | 91,204.92 | 2,568.05 | -.42% | -.57% | 10.87% | 16.94% |
| Health Care | 42,165.12 | 2,556.18 | 1.67% | 1.14% | 12.85% | 31.12% |
| Financials | 424,778.74 | 1,209.38 | -.22% | -1.44% | 6.94% | 13.27% |
| Info Tech | 4,455.51 | 5,147.06 | -.57% | 4.17% | 18.08% | 9.24% |
| Telecom Svc | 47,283.68 | 512.50 | -.26% | -1.3% | 2.98% | 14.11% |
| Utilities | 16,751.76 | 1,543.99 | -.96% | -.91% | 2.3% | 9.26% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P/ASX 100 (TR) | 6.67% | 3.39% | -2.45% | |||
| PRICE RETURNS | ||||||
| S&P/ASX 100 | 1.46% | -1.12% | -6.83% | |||
| PRICE RETURNS BY SECTOR | ||||||
| Energy | -5.63% | -8.01% | -2.22% | |||
| Materials | -25.59% | -5.42% | -6.79% | |||
| Industrials | -.49% | -3.96% | -13.9% | |||
| Cons Disc | 3.71% | -6.03% | -15.06% | |||
| Cons Staples | 15.49% | 6.54% | 1.26% | |||
| Health Care | 34.27% | 7.22% | 2.78% | |||
| Financials | 12.95% | -.12% | -8.41% | |||
| Info Tech | 8.53% | -5.99% | -4% | |||
| Telecom Svc | 27.06% | 5.12% | -3.36% | |||
| Utilities | 10.06% | 8.02% | -5.13% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 11-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 11-Sep-2012)| Constituent | Symbol | GICS® Sector | Price (A$) |
|---|---|---|---|
| BHP Billiton Ltd | BHP | Materials | 32.58 |
| Commonwealth Bank Australia | CBA | Financials | 54.18 |
| Westpac Banking Corp | WBC | Financials | 23.58 |
| ANZ Banking Group | ANZ | Financials | 24.1 |
| National Australia Bank Ltd | NAB | Financials | 25.08 |
| Telstra Corp Ltd | TLS | Telecommunication Services | 3.8 |
| Wesfarmers Ltd | WES | Consumer Staples | 34.8 |
| Woolworths Ltd | WOW | Consumer Staples | 28.95 |
| Rio Tinto Ltd | RIO | Materials | 54.53 |
| CSL Ltd | CSL | Health Care | 44.85 |
