S&P Asia Water |
The S&P Asia Water Index is comprised of 30 of the largest publicly-traded Asian companies in water-related businesses that meet specific investability requirements. The index is designed to provide liquid exposure to the industry’s leading publicly-listed companies from both developed markets and emerging markets.
Performance Data
(as of 22-Apr-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Asia Water Index (TR) | N/A | 2,479.64 | 1.65% | -.05% | -.05% | .74% |
| PRICE RETURNS | ||||||
| S&P Asia Water Index | 70,525.77 | 2,062.89 | 1.65% | -.09% | -.09% | .2% |
| Index Name | Performance (as of 31-Mar-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Asia Water Index (TR) | 3.05% | 1.11% | 1.32% | |||
| PRICE RETURNS | ||||||
| S&P Asia Water Index | .86% | -.93% | -.59% | |||
Contact Client Services
852-2533-3500
(Greater China)
65-6438-2881
(S/SEA)
Contact Us
Index Level Performance(as of 22-Apr-2013) |
Download data
|
![]() |
|
|
