S&P Africa Frontier |
The S&P Africa Frontier is a benchmark index for the Sub Saharan African continent, and includes stocks from the frontier African countries of Botswana, Code d’Ivoire, Ghana, Kenya, Mauritius, Namibia, and Nigeria. The index is calculated bottom up with each country aggregating into the composite
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
|
|
Top 10 Constituents by Market Cap
(as of 18-Mar-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Guaranty Trust Bank | GUARANTY | Financials | 25 |
| FBN Holdings Plc | FBNH | Financials | 19.82 |
| Zenith International Bank | ZENITHBA | Financials | 21.45 |
| Nigerian Breweries Plc | NB | Consumer Staples | 166.09 |
| Nestle Foods Nigeria Plc | NESTLE | Consumer Staples | 850 |
| United Bank for Africa Plc | UBA | Financials | 8.5 |
| Access Bank Nigeria | ACCESS | Financials | 10.37 |
| Ecobank Transnational | ETI | Financials | 13.9 |
| Guinness Nigeria Plc | GUINNESS | Consumer Staples | 265.01 |
| Dangote Cement Plc | DANGCEM | Materials | 147 |
