S&P ADR Index |
The S&P ADR (American Depositary Receipts) Index is based on the non-U.S. stocks of the S&P Global 1200 traded in the U.S. exchanges. The index draws constituents from these six indices: S&P Europe 350, S&P/TOPIX 150 (Japan), S&P/TSX 60 (Canada), S&P/ASX All Australian 50, S&P Asia 50, and S&P Latin America 40.
Performance Data
(as of 22-May-2013 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P ADR Index (TR) | N/A | 2,352.52 | -.92% | .85% | 4.29% | 6.03% |
| PRICE RETURNS | ||||||
| S&P ADR Index | 102,179.08 | 1,535.04 | -.95% | .42% | 3.56% | 4.4% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P ADR Index (TR) | 14.04% | 5.99% | -1.21% | |||
| PRICE RETURNS | ||||||
| S&P ADR Index | 10.11% | 2.54% | -4.51% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 22-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 22-May-2013)| Number of Constituents | 170 | |
| Adjusted Market Cap ($ Billion) | 102.18 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | .60 | |
| - Largest | 3.69 | |
| - Smallest | .01 | |
| - Median | .36 | |
| % Weight Largest Constituent | 3.61% | |
| Top 10 Holdings(% Market Cap Share) | 25.75% | |
|
|
Top 10 Constituents by Market Cap
(as of 22-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| HSBC Holdings Plc ADR | HBC | Financials | 57.26 |
| Novartis AG ADR | NVS | Health Care | 74.62 |
| Toyota Motor Corp ADR | TM | Consumer Discretionary | 127.84 |
| Vodafone Group ADR | VOD | Telecommunication Services | 29.33 |
| BP ADR | BP | Energy | 43.28 |
| Sanofi ADR | SNY | Health Care | 55.05 |
| Glaxosmithkline ADR | GSK | Health Care | 52.94 |
| Royal Dutch Shell PLC A ADR | RDS/A | Energy | 67.58 |
| Total SA ADR | TOT | Energy | 50.42 |
| BHP Billiton Ltd ADR | BHP | Materials | 68.34 |
