S&P Access Africa |
The S&P Access Africa Index is designed to measure the performance of companies with significant operational exposure to Africa through securities that are tradeable and accessible to international investors.
Performance Data
(as of 10-Sep-2012 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P Access Africa Index (TR) | N/A | 1,867.04 | -.33% | 7.37% | 10.71% | 7.34% |
| PRICE RETURNS | ||||||
| S&P Access Africa Index | 356,685.96 | 1,563.45 | -.42% | 7.21% | 10.25% | 5.66% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P Access Africa Index (TR) | -7.49% | 7.66% | 3.08% | |||
| PRICE RETURNS | ||||||
| S&P Access Africa Index | -9.46% | 5.69% | .46% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| First Quantum Minerals Ltd | FM | Materials | 21.89 |
| Anglo American Plc | AAL | Materials | 20.015 |
| Tullow Oil | TLW | Energy | 13.86 |
| IAMGOLD Corp | IMG | Materials | 13.46 |
| Orascom Construction Industries | ORSD | Industrials | 47.58 |
| Old Mutual | OML | Financials | 1.726 |
| MTN Group Ltd | MTN | Telecommunication Services | 155.48 |
| Randgold Resources Ltd | RRS | Materials | 70.25 |
| Cobalt International Energy Inc | CIE | Energy | 23.16 |
| Naspers Ltd N | NPN | Consumer Discretionary | 477.5 |
