S&P 900 |
The S&P 900 is a broad market portfolio representing the large and mid cap companies of the U.S. equity market. Occasionally referred to as the large/mid-cap index, this combination addresses the needs of investors who want to allocate assets to a broader large cap universe, beyond the S&P 500. S&P 500 makes up approximately 92% of this index and the S&P MidCap 400 makes up the remaining 8%.
Performance Data
(as of 17-May-2013 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P 900 (TR) | N/A | 5,336.66 | 1.03% | 4.57% | 6.47% | 18.02% |
| PRICE RETURNS | ||||||
| S&P 900 | 16,271,070.69 | 3,811.64 | 1.03% | 4.38% | 6.15% | 17.07% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P 900 (TR) | 17.06% | 12.89% | 5.47% | |||
| PRICE RETURNS | ||||||
| S&P 900 | 14.51% | 10.57% | 3.2% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 17-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 17-May-2013)| Number of Constituents | 900 | |
| Adjusted Market Cap ($ Billion) | 16,271.07 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 18.08 | |
| - Largest | 411.13 | |
| - Smallest | .27 | |
| - Median | 6.51 | |
| % Weight Largest Constituent | 2.53% | |
| Top 10 Holdings(% Market Cap Share) | 16.59% | |
|
|
Top 10 Constituents by Market Cap
(as of 17-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Exxon Mobil Corp | XOM | Energy | 91.76 |
| Apple Inc. | AAPL | Information Technology | 433.26 |
| Microsoft Corp | MSFT | Information Technology | 34.87 |
| Johnson & Johnson | JNJ | Health Care | 88.09 |
| General Electric Co | GE | Industrials | 23.46 |
| Google Inc | GOOG | Information Technology | 909.18 |
| Chevron Corp | CVX | Energy | 123.42 |
| Procter & Gamble | PG | Consumer Staples | 80.02 |
| Intl Business Machines Corp | IBM | Information Technology | 208.44 |
| Pfizer Inc | PFE | Health Care | 28.96 |

