S&P 900 Pure Growth and Pure Value |
The S&P 900 Pure Growth and Pure Value Indices measure Growth and Value in separate dimensions across six risk factors. Growth factors include sales growth, earnings change to price and momentum; and the Value factors include book value to price ratio, earnings to price ratio, and sales to price ratio. The Pure Style Index Series only includes those stocks from the parent index that exhibit strong Growth or Value Characteristics, and weights them by style score.
Performance Data
(as of 21-May-2013 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P 900/Pure Growth (TR) | N/A | 8,904.32 | .1% | 6.35% | 7.83% | 20.63% |
| S&P 900/Pure Value (TR) | N/A | 7,144.62 | .22% | 5.56% | 5.37% | 21.08% |
| PRICE RETURNS | ||||||
| S&P 900/Pure Growth | 2,582,533.22 | 8,169.60 | .09% | 6.28% | 7.69% | 20.23% |
| S&P 900/Pure Value | 2,274,344.58 | 4,366.63 | .22% | 5.44% | 5.18% | 20.36% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P 900/Pure Growth (TR) | 15.31% | 16.05% | 11.73% | |||
| S&P 900/Pure Value (TR) | 25.11% | 12.54% | 8.91% | |||
| PRICE RETURNS | ||||||
| S&P 900/Pure Growth | 14.32% | 15.28% | 10.95% | |||
| S&P 900/Pure Value | 22.77% | 10.56% | 6.36% | |||
Contact Client Services
852-2533-3500
(Greater China)
65-6438-2881
(S/SEA)
Contact Us
Index Level Performance(as of 21-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 21-May-2013)| Number of Constituents | 200 | |
| Adjusted Market Cap ($ Billion) | 2,582.53 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 12.91 | |
| - Largest | 43.29 | |
| - Smallest | 3.35 | |
| - Median | 11.14 | |
| % Weight Largest Constituent | 1.68% | |
| Top 10 Holdings(% Market Cap Share) | 12.20% | |
Top 10 Constituents by Market Cap
(as of 21-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| 3-D Systems Corp | DDD | Information Technology | 48.43 |
| SLM Corp | SLM | Financials | 22.9 |
| Tesoro Corp | TSO | Energy | 63.28 |
| Chico's Fas Inc | CHS | Consumer Discretionary | 19.73 |
| Semtech Corp | SMTC | Information Technology | 36.74 |
| Worthington Industries Inc | WOR | Materials | 35.19 |
| NetFlix Inc | NFLX | Consumer Discretionary | 237.09 |
| Seagate Technology | STX | Information Technology | 41.52 |
| Southwest Airlines Co | LUV | Industrials | 14.31 |
| Vertex Pharmaceuticals Inc | VRTX | Health Care | 79.47 |
