S&P 500 Dividend Aristocrats |
The S&P 500® Dividend Aristocrats index measures the performance of large cap, blue chip companies within the S&P 500 that have followed a policy of increasing dividends every year for at least 25 consecutive years.
NEED HISTORICAL DATA OR CUSTOM DATES?
S&P's Index Data Platforms provides this and more!
Performance Data
(as of 20-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P 500 Dividend Aristocrats (TR) | N/A | 1,400.66 | -.28% | 4.09% | 6.28% | 19.58% |
| PRICE RETURNS | ||||||
| S&P 500 Dividend Aristocrats | 1,045,723.09 | 723.58 | -.3% | 3.92% | 5.95% | 18.49% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P 500 Dividend Aristocrats (TR) | 23.28% | 16.66% | 11.76% | |||
| PRICE RETURNS | ||||||
| S&P 500 Dividend Aristocrats | 19.95% | 13.35% | 8.35% | |||
Index Level Performance(as of 20-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 20-May-2013)| Number of Constituents | 54 | |
| Adjusted Market Cap ($ Billion) | 1,045.72 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 19.37 | |
| - Largest | 21.38 | |
| - Smallest | 17.86 | |
| - Median | 19.26 | |
| % Weight Largest Constituent | 2.04% | |
| Top 10 Holdings(% Market Cap Share) | 19.69% | |
|
|
Top 10 Constituents by Market Cap
(as of 20-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Grainger W.W. Inc | GWW | Industrials | 263.29 |
| PPG Industries Inc | PPG | Materials | 157.06 |
| Illinois Tool Works Inc | ITW | Industrials | 71 |
| Cardinal Health Inc | CAH | Health Care | 48.02 |
| AFLAC Inc | AFL | Financials | 55.58 |
| Sherwin-Williams Co | SHW | Materials | 188.71 |
| Sigma-Aldrich Corp | SIAL | Materials | 84.11 |
| Air Products & Chemicals Inc | APD | Materials | 94.81 |
| Lowe's Cos Inc | LOW | Consumer Discretionary | 42.38 |
| Pentair Ltd. | PNR | Industrials | 58.08 |

