S&P 500 Dividend Aristocrats |
The S&P 500® Dividend Aristocrats index measures the performance of large cap, blue chip companies within the S&P 500 that have followed a policy of increasing dividends every year for at least 25 consecutive years.
NEED HISTORICAL DATA OR CUSTOM DATES?
S&P's Index Data Platforms provides this and more!
Performance Data
(as of 22-May-2013 )
Daily
Annualized
| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P 500 Dividend Aristocrats (TR) | N/A | 1,393.21 | -.84% | 3.53% | 5.71% | 18.94% |
| PRICE RETURNS | ||||||
| S&P 500 Dividend Aristocrats | 1,040,054.44 | 719.65 | -.85% | 3.35% | 5.37% | 17.85% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P 500 Dividend Aristocrats (TR) | 23.28% | 16.66% | 11.76% | |||
| PRICE RETURNS | ||||||
| S&P 500 Dividend Aristocrats | 19.95% | 13.35% | 8.35% | |||
Contact Client Services
852-2533-3500
(Greater China)
65-6438-2881
(S/SEA)
Contact Us
Index Level Performance(as of 22-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 22-May-2013)| Number of Constituents | 54 | |
| Adjusted Market Cap ($ Billion) | 1,040.05 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 19.26 | |
| - Largest | 21.41 | |
| - Smallest | 17.57 | |
| - Median | 19.21 | |
| % Weight Largest Constituent | 2.06% | |
| Top 10 Holdings(% Market Cap Share) | 19.77% | |
|
|
Top 10 Constituents by Market Cap
(as of 22-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| PPG Industries Inc | PPG | Materials | 157.55 |
| Grainger W.W. Inc | GWW | Industrials | 259.92 |
| Illinois Tool Works Inc | ITW | Industrials | 70.8 |
| AFLAC Inc | AFL | Financials | 55.33 |
| Lowe's Cos Inc | LOW | Consumer Discretionary | 42.97 |
| Sigma-Aldrich Corp | SIAL | Materials | 84.34 |
| Cardinal Health Inc | CAH | Health Care | 47.59 |
| Sherwin-Williams Co | SHW | Materials | 187.13 |
| Air Products & Chemicals Inc | APD | Materials | 95.12 |
| Medtronic Inc | MDT | Health Care | 51.53 |
