S&P 1000 |
The S&P 1000 combines two leading indices, the S&P MidCap 400 and the S&P SmallCap 600, to form an investable benchmark for the mid-small cap universe of the U.S. equity market. S&P 1000 measures the performance of widely available and highly liquid stocks. This makes the S&P 1000 the appropriate mid-small cap index for investors seeking to replicate the performance of the U.S. equity market or serve as a benchmark for a universe of tradable stocks.
Performance Data
(as of 23-May-2013 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P 1000 (TR) | N/A | 8,413.26 | -.06% | 3.43% | 3.8% | 17.25% |
| PRICE RETURNS | ||||||
| S&P 1000 | 1,963,678.35 | 6,704.89 | -.06% | 3.33% | 3.63% | 16.67% |
| Index Name | Performance (as of 30-Apr-2013 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P 1000 (TR) | 18.38% | 13.51% | 8.33% | |||
| PRICE RETURNS | ||||||
| S&P 1000 | 16.65% | 11.96% | 6.76% | |||
Contact Client Services
1-877-SPCLIENT
1-877-772-5436
Call Tree Options
Contact Us
Index Level Performance(as of 23-May-2013) |
Download data
|
![]() |
Index Characteristics
(as of 23-May-2013)| Number of Constituents | 1000 | |
| Adjusted Market Cap ($ Billion) | 1,963.68 | |
| Constituent Mkt. Cap(Adjusted $ Billion) | ||
| - Average | 1.96 | |
| - Largest | 17.12 | |
| - Smallest | .07 | |
| - Median | 1.38 | |
| % Weight Largest Constituent | .87% | |
| Top 10 Holdings(% Market Cap Share) | 5.36% | |
|
|
Top 10 Constituents by Market Cap
(as of 23-May-2013)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Vertex Pharmaceuticals Inc | VRTX | Health Care | 78.48 |
| Kansas City Southern Inc | KSU | Industrials | 112 |
| Equinix Inc | EQIX | Information Technology | 215.31 |
| AMETEK Inc | AME | Industrials | 43.11 |
| HollyFrontier Corporation | HFC | Energy | 48.96 |
| Realty Income Corp | O | Financials | 50.63 |
| Green Mountain Coffee Roasters Inc | GMCR | Consumer Staples | 72.93 |
| Alliance Data Systems Corp | ADS | Information Technology | 178.44 |
| Church & Dwight Co | CHD | Consumer Staples | 62.51 |
| Affiliated Managers Grp | AMG | Financials | 162.62 |
