INDEX INFORMATION
S&P 100 |
The S&P 100 Index, a sub-set of the S&P 500®, measures the performance of large cap companies in the United States. Known by its ticker symbol, OEX, the index is comprised of 100 major, blue chip companies across multiple industry groups. The primary criterion for index inclusion is the availability of individual stock options for each constituent.
Performance Data
(as of 10-Sep-2012 )| Index Name | Adjusted Market Cap ($Million) | Index Level | Performance | |||
|---|---|---|---|---|---|---|
| 1 Day | MTD | QTD | YTD | |||
| TOTAL RETURNS | ||||||
| S&P 100 (TR) | N/A | 1,157.44 | -.64% | 1.53% | 5.69% | 16.85% |
| PRICE RETURNS | ||||||
| S&P 100 | 8,367,382.68 | 656.12 | -.65% | 1.5% | 5.18% | 14.95% |
| Index Name | Performance (as of 31-Aug-2012 ) |
|||||
|---|---|---|---|---|---|---|
| 1 Year | 3 Year | 5 Year | ||||
| TOTAL RETURNS | ||||||
| S&P 100 (TR) | 20.8% | 13.36% | 1.21% | |||
| PRICE RETURNS | ||||||
| S&P 100 | 17.96% | 10.84% | -1.22% | |||
Contact Client Services
+44-(0)20-7176-7176
Contact Us
Index Level Performance(as of 10-Sep-2012) |
Download data
|
![]() |
|
|
Top 10 Constituents by Market Cap
(as of 10-Sep-2012)| Constituent | Symbol | GICS® Sector | Price ($) |
|---|---|---|---|
| Apple Inc. | AAPL | Information Technology | 662.74 |
| Exxon Mobil Corp | XOM | Energy | 89.48 |
| Intl Business Machines Corp | IBM | Information Technology | 200.95 |
| Microsoft Corp | MSFT | Information Technology | 30.71 |
| General Electric Co | GE | Industrials | 21.48 |
| Chevron Corp | CVX | Energy | 113.96 |
| AT&T Inc | T | Telecommunication Services | 37.42 |
| Procter & Gamble | PG | Consumer Staples | 68.51 |
| Johnson & Johnson | JNJ | Health Care | 68.18 |
| Wells Fargo & Co | WFC | Financials | 34.59 |

